Planning to immigrate, study, work, or reunite with family in Canada?
Staying up to date with the latest Immigration, Refugees, and Citizenship Canada (IRCC) processing times is essential for a successful application journey. As of June 17, 2025, IRCC has released updated timelines for various immigration and visa programs.
This guide provides a clear, user-friendly breakdown of current processing times, helping you plan effectively and avoid surprises during your immigration process.
Why IRCC Processing Times Matter
IRCC processing times reflect the average duration in which 80% of applications are processed. These timelines are updated regularly, with:
- Weekly updates for PR cards and temporary visas
- Monthly updates for citizenship, PR pathways, and family sponsorships
Since implementing advanced analytics in 2022, IRCC has become more accurate in estimating timelines. These figures shift based on application volume and available resources, making regular tracking a critical part of your immigration planning.
Citizenship Applications – June 2025
| Application Type | Current Processing Time | Change |
|---|---|---|
| Citizenship Grant | 10 months | No change |
| Citizenship Certificate | 5 months | Increased by 1 month |
| Resumption of Citizenship | Not enough data | No change |
| Renunciation of Citizenship | 7 months | No change |
| Search of Citizenship Records | 15 months | No change |
Important Note: If you applied before April 28, 2025, an Acknowledgment of Receipt (AOR) is expected soon. Applications submitted from outside Canada or the U.S. may experience longer wait times.
Permanent Resident (PR) Card Timelines
| Application Type | Current Time | Change |
|---|---|---|
| New PR Card | 50 days | Increased by 1 day |
| PR Card Renewal | 15 days | Increased by 1 day |
Tip: Submit a complete application with all required documentation to avoid unnecessary delays.
Family Sponsorship – June 2025
| Application Type | Processing Time | Change |
|---|---|---|
| Spouse/Common-law (Outside Canada, Non-Quebec) | 11 months | +1 month |
| Spouse/Common-law (Outside Canada, Quebec) | 37 months | +1 month |
| Spouse/Common-law (Inside Canada, Non-Quebec) | 34 months | +5 months |
| Spouse/Common-law (Inside Canada, Quebec) | 38 months | +2 months |
| Parents/Grandparents (Non-Quebec) | 36 months | No change |
| Parents/Grandparents (Quebec) | 48 months | No change |
Note: Longer processing times for Quebec are due to its unique provincial immigration framework.
Canadian Passport Processing – As of June 2025
| Application Method | Timeline |
|---|---|
| In-Person (New Passport) | 10 business days |
| By Mail (Inside Canada) | 20 business days |
| Urgent Pick-Up | Next business day |
| Express Pick-Up | 2 to 9 business days |
| From Outside Canada (Mailed) | 20 business days |
Economic Class Permanent Residency
| Program | Processing Time | Change |
|---|---|---|
| Canadian Experience Class (CEC) | 5 months | No change |
| Federal Skilled Worker Program (FSWP) | 6 months | +1 month |
| Federal Skilled Trades Program (FSTP) | Not enough data | No change |
| Express Entry PNP | 8 months | +3 months |
| Non-Express Entry PNP | 19 months | -1 month |
| Quebec Skilled Worker Program (QSW) | 9 months | No change |
| Quebec Business Class | Not enough data | No change |
| Federal Self-Employed Program | 55 months | +2 months |
| Atlantic Immigration Program (AIP) | 12 months | +1 month |
| Start-Up Visa | 43 months | +2 months |
Temporary Resident Visas – As of June 17, 2025
Visitor Visa (Outside Canada)
| Country | Processing Time | Change |
|---|---|---|
| India | 24 days | +3 days |
| United States | 20 days | +1 day |
| Nigeria | 85 days | +2 days |
| Pakistan | 30 days | No change |
| Philippines | 32 days | +1 day |
Other Visitor Timelines
- Visitor Visa (Inside Canada): 23 days
- Visitor Visa Extension: 203 days (+23 days)
- Super Visa for Parents/Grandparents:
| Country | Processing Time |
|---|---|
| India | 85 days |
| United States | 92 days |
| Nigeria | 64 days |
| Pakistan | 186 days |
| Philippines | 113 days |
Study Permits – June 2025
| Application Type | Processing Time | Change |
|---|---|---|
| Study Permit (Outside Canada – India) | 4 weeks | -1 week |
| Study Permit (Outside Canada – USA) | 7 weeks | +1 week |
| Study Permit (Outside Canada – Nigeria) | 6 weeks | +1 week |
| Study Permit (Outside Canada – Pakistan) | 11 weeks | No change |
| Study Permit (Outside Canada – Philippines) | 16 weeks | No change |
| Study Permit (Inside Canada) | 14 weeks | +6 weeks |
| Study Permit Extension | 203 days | -19 days |
Work Permits – June 2025
| Country | Processing Time | Change |
|---|---|---|
| India | 13 weeks | +1 week |
| United States | 6 weeks | -1 week |
| Nigeria | 18 weeks | +2 weeks |
| Pakistan | 6 weeks | +1 week |
| Philippines | 6 weeks | No change |
- Work Permit (Inside Canada, incl. extensions): 210 days (reduced by 15 days)
Other Temporary Programs
- Seasonal Agricultural Worker Program (SAWP): 33 days (down by 3 days)
- International Experience Canada (IEC): 5 weeks (no change)
- Electronic Travel Authorization (eTA): 5 minutes (some cases may take up to 72 hours)
Expert Tips for a Smooth Application
- Submit a complete application to avoid delays caused by missing documents.
- Track IRCC updates regularly to stay ahead of processing changes.
- Factor in Quebec-specific timelines when applying for programs involving the province.
- Use IRCC’s official tools for accurate, up-to-date guidance and application support.
Final Thoughts
Understanding and tracking IRCC processing times is a smart step toward achieving your Canadian immigration goals. Whether you’re applying for a visa, PR, study permit, or family sponsorship, this data-driven guide ensures you’re informed and prepared.
We’ve monitored IRCC processing trends for over four years to help applicants plan effectively. For the most accurate and official timelines, always refer to the IRCC website.
Stay tuned for future updates, and share this guide with others preparing for their Canadian immigration journey.